
The numbers
The dyno board
Every power figure we have published, from mild cam packages to four-figure strokers. Rear-wheel horsepower unless marked as an engine dyno result.
Figures are exactly as Sam’s Performance published them at the time of each build. “rwhp” is rear-wheel horsepower on our hub dyno; engine dyno results are measured at the crankshaft. Power depends on the full combination, fuel and conditions.
Full results table
| Car | Combination | Power | Fuel | Date |
|---|---|---|---|---|
| Jamie's SP427 | SP Built 427, Harrop 2650 | 1080hp (engine dyno) | Not stated | Nov 2019 |
| HSV, built 427 | Built 427, Harrop 2650 | 1000+ rwhp | Not stated | May 2023 |
| Holden VF SS | Built 416ci LS stroker, Harrop 2650 supercharger, Full Hurricane exhaust | 800+ rwhp | 98 | Dec 2024 |
| HSV VF GTS | Sam's Performance heads and cam package, Harrop boosted pulleys, Full exhaust system | 750 rwhp | E85 | Oct 2026 |
| HSV VE GTS | Built 402ci LS stroker, Harrop 2300 supercharger | over 700 rwhp | 98 | Oct 2024 |
| Holden VF SS | Harrop 2650 supercharger, Sam's Performance cam package, LS3 6.2 litre | over 700 rwhp | Not stated | Jul 2023 |
| HSV VF Clubsport | Harrop 2650 supercharger, Sam's Performance cam and lifter package, Full Hurricane exhaust | 680+ rwhp | Not stated | Jun 2024 |
| HSV VF Clubsport | Sam's Performance cam and lifter package, Higgins CC ported heads, Harrop boosted pulleys and airbox | 670+ rwhp | Not stated | Aug 2024 |
| HSV GTSR Maloo | Sam's Performance cam and spring package, Harrop boosted pulleys and airbox, Full Hurricane exhaust | 650+ rwhp | Not stated | Dec 2024 |
| HSV GTSR | Sam's Performance cam and LS7 lifter package, Harrop boosted pulleys, Full Hurricane exhaust | over 640 rwhp | Not stated | May 2024 |
| HSV VE GTS | Harrop supercharger, Sam's Performance cam and lifter package, LS2 6.0 litre | 620+ rwhp | Not stated | Apr 2024 |
| Holden VE SS | Harrop 2300 supercharger, Existing camshaft retained | 620+ rwhp | Not stated | Nov 2022 |
| HSV VF GTSR | Walkinshaw 557 pack (original), Additional Sam's Performance upgrades | 610+ rwhp | Not stated | Aug 2020 |
| HSV VF Clubsport | Boosted supercharger pulley, Sam's Performance cam package, Ceramic-coated headers | 600+ rwhp | Not stated | Apr 2023 |
| Ford S650 Mustang GT | Tickford Roush supercharger kit | just under 600 rwhp | Not stated | Mar 2025 |
| HSV GTS Monaro | SP Built 383ci stroker, Callies components, Diamond pistons | 500+ rwhp | Not stated | Aug 2020 |
| Holden VF SS | Sam's Performance cam and lifter package, Upgraded stall converter, Naturally aspirated LS3 | 440+ rwhp | Not stated | Jul 2025 |
